AP Exams
AP Exams Accepted at Massasoit Community College
| AP Exam | Minimum Score | Massasoit Course | Course Number |
|---|---|---|---|
| Biology | 4 | Introductory Biology | BIOL 140 |
| Calculus – AB | 3 | Calculus I | MATH 221 |
| Calculus – BC | 4 | Calculus I & II | MATH 221 & 222 |
| Computer Science – A | 4 | Intro Java Programming | CTIM 157 |
| Computer Science Principles | 4 | Intro to Software Design and Development | CTIM 281 |
| Economics-Macro | 3 | Principles of Economics I | ECON 201 |
| Economics-Micro | 3 | Principles of Economics I & II | ECON 202 |
| English Language & Composition* | 3 | English Composition I & II | ENGL 101 & 102 |
| English Literature & Composition* | 3 | English Composition I & II | ENGL 101 & 102 |
| French Language & Culture | 3 | Beginning French I & II | MLFR 101 & 102 |
| French Language & Culture | 4 | Beginning French I & II & Intermediate French II | MLFR 101, 102, 201 |
| French Language & Culture | 3 | Beginning French I & II & IntermediateFrench I & II | MLFR 101, 102, 201, 202 |
| Art History | 3 | History of Art I & II |
ARTG 101 &102 |
| Government & Politics: US | 3 | American National Government |
GOVT 105 |
| Human Geography | 3 | Human Geography |
GEOG 201 |
| Music Theory | 3 | Music Theory |
MUSC 131 |
| Physics B: Lab notebook required for credit | 3 | College Physics I & II |
PHYS 151 & PHYS 152 |
| Psychology | 3 | General Psychology |
PSYC 101 |
| Spanish Language & Culture | 3 | Beginning Spanish I & II |
MLSP 101 & 102 |
| Spanish Language & Culture | 4 | Beginning Spanish I & II & Intermediate Span II |
MLSP 101, 102, 201 |
| Spanish Language & Culture | 5 | Beginning Spanish I & II & Intermediate Spanish I & II |
MLSP 101, 102, 201, 202 |
| Statistics | 3 | Intro Statistics |
MATH 131 |
| US History | 3 | US History I & II |
HIST 103 & 104 |
| World History | 3 | World History I & II |
HIST 108 & 109 |
* Students who take both English Language & Composition and English Literature & Composition receive only 6 credits