What do your scores mean?
Placement by Outside Testing
| Assessment | Score | Placement |
|---|---|---|
| SAT | 1110 | Placement into English Composition I |
| ACT | 22 | Placement into English Composition I |
| International Baccalaureate | ||
| High School GPA | 2.7+ | Placement into English Composition I |
Transfer Credit
| Assessment | Score | Placement |
|---|---|---|
| College Composition CLEP Exam | 50 | Placement into English Composition I |
| Analyzing and Interpreting Literature CLEP Exam | 50 | Placement into English Composition I |
| CLEP Exams Accepted at Massasoit Community College | ||
| AP Exams (depending on exam) | 3, 4, or 5 | Placement into English Composition I |
| AP Exams Accepted at Massasoit Community College | ||
Placement by Massasoit Testing
| WritePlacer Score | Placement |
|---|---|
| 7 - 8 | English Comp I or English Comp II |
| 4 - 6 | English Comp I |
| 1 - 3 | Reading and Writing Studio |