| Number of Completers | | | |
| Academic Year | Number of program completers | % of completers attending FT | % of completers who were PT | |
| AY2023-24 | 4 | 25% | 75% | |
| AY2022-23 | 6 | 0% | 100% | |
| AY2021-22 | 17 | 0% | 100% | |
| AY2020-21 | 13 | 15.4% | 84.6% | |
| AY2019-20 | 20 | 25.0% | 75.0% | |
| AY2018-19 | 12 | 25.0% | 75.0% | |
| AY2017-18 | 17 | 35.3% | 64.7% | |
| AY2016-17 | 33 | 45.5% | 54.5% | |
| Completion Rate (First-Time, Full-Time Cohorts) | | |
| Academic Year | # in cohort | % completed 150% | % completed 200% | |
| AY2020-21 | 6 | 0% | 0% | |
| AY2019-20 | 11 | 18.2% | 18.2% | |
| AY2018-19 | 8 | 12.5% | 12.5% | |
| AY2016-17 | 28, in cohort | 21.4% | 25.0% | |
| AY2015-16 | 35, in cohort | 17.1% | 22.9% | |
| AY2014-15 | 42, in cohort | 21.4% | 21.4% | |
| AY2013-14 | 58, in cohort | 19.0% | 25.9% | |
| AY2012-13 | 33, in cohort | 18.2% | 36.4% | |
| Institutional Selected: Fall-to-Fall retention, First-Time, Matriculated Students |
| Academic Year | # part time | Retention Rate PT | # full time | Retention Rate FT |
| AY2022-23 | 12(75%) | 33.3% | 3(25%) | 100% |
| AY2021-22 | 3 (43%) | 100% | 4(57%) | 75% |
| AY2020-21 | 5 (45%) | 80% | 6 (55%) | 50% |
| AY2019-20 | 10 (29%) | 70.0% | 25 (71%) | 60.0% |
| AY2018-19 | 12 (35%) | 25.0% | 22 (65%) | 63.6% |
| AY2017-18 | 15 (41%) | 46.7% | 22 (59%) | 59.1% |
| AY2016-17 | 18 (39%) | 66.7% | 28 (61%) | 67.9% |
| AY2015-16 | 18 (34%) | 55.6% | 35 (66%) | 77.1% |