Generous, Need-based Financial Aid Schools
One of the many factors that students consider as they plan to transfer on to a four-year college is cost. The financial strength of a given college will dictate how generous that college can be with their financial aid. Here is a list of colleges and universities that, because of their financial strength, can be enormously generous with their need-based financial aid. Next to the name of the college you will see their acceptance rate for transfer students. This is not a complete list. For more information please see an advisor in the ACT Center.
COLLEGE | TRANSFER ACCEPTANCE RATE* |
---|---|
Babson College | 24% |
Boston College | 14% |
Boston University | 29% |
Bucknell University | 24% |
Colgate University | 14% |
Connecticut College | 33% |
Cornell University | 14% |
Denison University | 35% |
Dickinson College | 37% |
Emory University | 19% |
Franklin & Marshall College | 42% |
Holy Cross | 21% |
Kenyon College | 33% |
Lafayette College | 26% |
Lehigh University | 33% |
Mount Holyoke College | 41% |
Northeastern University | 30% |
Occidental College | 29% |
Reed College | 24% |
Skidmore College | 29% |
St. Olaf College | 25% |
Trinity College | 39% |
Union College | 39% |
University of Notre Dame | 27% |
University of Richmond | 36% |
Vanderbilt University | 17% |
Wake Forest University | 29% |
*Figures provided by a variety of sources and subject to change.